| Fund Name: | PRUlink Rupiah Equity Fund |
| Currency: | IDR |
| Date Period: | 13-May-2014 to 28-May-2014 |
| Date | Price |
| 26-May-2014 | 14,662.26 |
| 23-May-2014 | 14,693.59 |
| 22-May-2014 | 14,652.80 |
| 21-May-2014 | 14,449.18 |
| 20-May-2014 | 14,406.22 |
| 19-May-2014 | 14,809.66 |
| 16-May-2014 | 14,894.03 |
| 14-May-2014 | 14,764.23 |
| 13-May-2014 | 14,526.62 |
: max price : min price

No comments:
Post a Comment